01 Jul Wilderness Guide – Top Of Class
TOP OF CLASS – WILDERNESS GUIDE badge = 8500 (or more!) Paddle Points
The winner of the Wilderness Guide – Top Of Class Prize Pack will be awarded to the PITPC Paddle Points entrant who has accumulated the highest number of Paddle Points* by the end of the contest period, and includes the following gear and prizes from our generous sponsors:









The Wilderness Guide – Top Of Class Prize Pack
| Badger Canoe Paddle – Cherry, Oiled | $139.00 | |||
| Custom Laser Engraving on Paddle | $50.00 | |||
| MSR Groundhog Tent Stakes – AO | $23.20 | |||
| Baja Vinyl Dry Bag – AO | $28.98 | |||
| Therm-a-Rest Xlite Sleeping Pad – Rain Inc. | $175.00 | |||
| Portageur Decal – Portageur.ca | $8.00 | |||
| Portageur Hat – Portageur.ca | $29.95 | |||
| Outbound Pot lifter – AO | $6.98 | |||
| Johnny’s Boat Shop cap | $29.95 | |||
| MSR Fuel Botte 591 mL – AO | $22.98 | |||
| MSR Whisperlite Backpacking Stove – AO | $99.98 | |||
| Swift cap OR 30 UPF – The Happy Camper/Kevin Callan | $26.00 | |||
| Canoeroots 1 Year Subscription – Rapid Media | $19.95 | |||
| Pac Towl Ultralite – KO | $19.70 | |||
| Jeff’s Map Temagami Northern | $15.00 | |||
| Wetterlings Hudson’s Bay Axe – Cndn Outdoor Equip. Co. | $182.00 | |||
| Solid Wood Yoke – Johnny’s Boat Shop | $125.00 | |||
| TOTAL WILDERNESS GUIDE – TOP OF CLASS PRIZE PACK VALUE | $1,001.67 | |||
*In the case of a “Paddle Points” tie, the winner of the Wilderness Guide Top Of Class Prize Pack will be chosen by way of random selection from all tied/eligible Wilderness Guide Top Of Class entrants.

No Comments